HomeYLFG • BME
add
Lafinca Global Assets Socimi SA
Previous close
€4.32
Year range
€4.14 - €4.48
Market cap
163.37M EUR
Avg Volume
86.00
P/E ratio
27.77
Dividend yield
4.24%
Primary exchange
BME
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | 2023info | Y/Y change |
---|---|---|
Revenue | 49.90M | 4.37% |
Operating expense | 17.19M | 10.50% |
Net income | 6.92M | -15.43% |
Net profit margin | 13.86 | -18.95% |
Earnings per share | — | — |
EBITDA | 31.82M | 0.13% |
Effective tax rate | -16.53% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.22M | 52.87% |
Total assets | 639.16M | -0.12% |
Total liabilities | 526.39M | 0.84% |
Total equity | 112.77M | — |
Shares outstanding | 37.78M | — |
Price to book | 1.45 | — |
Return on assets | 1.98% | — |
Return on capital | 2.38% | — |
Cash Flow
Net change in cash
(EUR) | 2023info | Y/Y change |
---|---|---|
Net income | 6.92M | -15.43% |
Cash from operations | 21.46M | 32.82% |
Cash from investing | -13.06M | 75.12% |
Cash from financing | -8.19M | -141.79% |
Net change in cash | 212.00K | 101.27% |
Free cash flow | 18.04M | 3.79% |
About
Founded
2016
Website