HomeVLSFINANCE • NSE
add
VLS Finance Ltd
Previous close
â‚ą291.75
Day range
â‚ą291.75 - â‚ą306.65
Year range
â‚ą209.10 - â‚ą454.85
Market cap
10.27B INR
Avg Volume
41.16K
P/E ratio
3.43
Dividend yield
0.50%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 827.75M | -7.72% |
Operating expense | 181.10M | 137.32% |
Net income | 511.04M | -27.28% |
Net profit margin | 61.74 | -21.20% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 20.97% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.85B | 329.75% |
Total assets | 38.73B | 9.59% |
Total liabilities | 6.39B | -0.88% |
Total equity | 32.34B | — |
Shares outstanding | 34.74M | — |
Price to book | 0.31 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 511.04M | -27.28% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1986
Website
Employees
35