HomeVID • BME
add
Vidrala SA
Previous close
€85.40
Day range
€84.80 - €86.20
Year range
€84.80 - €102.60
Market cap
2.88B EUR
Avg Volume
28.43K
P/E ratio
10.11
Dividend yield
1.73%
Primary exchange
BME
In the news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 384.00M | -9.08% |
Operating expense | 156.05M | -1.59% |
Net income | 53.92M | -10.72% |
Net profit margin | 14.04 | -1.82% |
Earnings per share | — | — |
EBITDA | 107.70M | -4.05% |
Effective tax rate | 23.68% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 102.83M | 54.86% |
Total assets | 2.32B | -9.39% |
Total liabilities | 948.22M | -23.70% |
Total equity | 1.37B | — |
Shares outstanding | 33.53M | — |
Price to book | 2.09 | — |
Return on assets | 8.07% | — |
Return on capital | 10.76% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 53.92M | -10.72% |
Cash from operations | 82.37M | -2.87% |
Cash from investing | -49.63M | -15.15% |
Cash from financing | -31.38M | 36.30% |
Net change in cash | 1.37M | 118.10% |
Free cash flow | 24.74M | -32.05% |
About
CEO
Founded
1965
Website
Employees
4,892