Laman UtamaVEEV • NYSE
add
Veeva Systems Inc
Tutup sebelumnya
$217.75
Julat tahun
$170.25 - $258.93
Permodalan pasaran
35.35B USD
Bilangan Purata
1.26J
Nisbah P/E
53.42
Hasil dividen
-
Pertukaran utama
NYSE
Dalam berita
Kewangan
Penyata Pendapatan
Hasil
Pendapatan bersih
(USD) | Okt 2024info | Perubahan T/T |
---|---|---|
Hasil | 699.21J | 13.41% |
Perbelanjaan pengendalian | 343.46J | 7.22% |
Pendapatan bersih | 185.81J | 37.47% |
Margin untung bersih | 26.57 | 21.21% |
Pendapatan bagi setiap syer | 1.75 | 30.60% |
EBITDA | 191.28J | 39.77% |
Kadar cukai berkesan | 23.31% | — |
Kunci Kira-kira
Jumlah aset
Jumlah liabiliti
(USD) | Okt 2024info | Perubahan T/T |
---|---|---|
Pelaburan tunai dan jangka pendek | 5.06B | 28.43% |
Jumlah aset | 6.45B | 23.48% |
Jumlah liabiliti | 951.45J | 12.46% |
Jumlah ekuiti | 5.50B | — |
Syer tertunggak | 162.35J | — |
Harga kepada buku | 6.42 | — |
Pulangan pada aset | 7.09% | — |
Pulangan pada modal | 8.39% | — |
Aliran Tunai
Perubahan bersih dalam tunai
(USD) | Okt 2024info | Perubahan T/T |
---|---|---|
Pendapatan bersih | 185.81J | 37.47% |
Tunai daripada operasi | 164.12J | 98.69% |
Tunai daripada pelaburan | -298.23J | -306.72% |
Tunai daripada pembiayaan | 12.96J | 288.13% |
Perubahan bersih dalam tunai | -121.24J | -11,092.11% |
Aliran tunai bebas | 126.90J | 133.39% |
Perihal
Veeva Systems Inc. is an American cloud-computing company focused on pharmaceutical and life sciences industry applications. Headquartered in Pleasanton, California, it was founded in 2007 by Peter Gassner and Matt Wallach. It operates with software as a service company in the life-science industry.
Veeva Systems Inc. went public on the New York Stock Exchange in October 2013. As of May 5, 2022, it has a market capitalization of US$27.5 billion.
On February 1, 2021, Veeva became a public benefit corporation. This made it the first publicly-traded company to convert to a public benefit corporation. Wikipedia
Diasaskan
2007
Ibu pejabat
Tapak web
Pekerja
7,172