HomeVAKRANGEE • NSE
add
Vakrangee Limited
Previous close
₹34.49
Day range
₹31.04 - ₹34.09
Year range
₹18.45 - ₹38.20
Market cap
33.63B INR
Avg Volume
19.63M
P/E ratio
497.36
Dividend yield
0.16%
Primary exchange
NSE
Market news
M
7.80%
2.68%
0.033%
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 652.53M | 26.62% |
Operating expense | 77.28M | 1.80% |
Net income | 6.86M | 61.78% |
Net profit margin | 1.05 | 28.05% |
Earnings per share | — | — |
EBITDA | 50.53M | -14.55% |
Effective tax rate | 50.23% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 436.41M | 12.03% |
Total assets | 3.51B | 16.22% |
Total liabilities | 1.47B | -19.61% |
Total equity | 2.04B | — |
Shares outstanding | 974.03M | — |
Price to book | 16.99 | — |
Return on assets | — | — |
Return on capital | 1.25% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 6.86M | 61.78% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1990
Website
Employees
217