HomeSFPN • SWX
add
SF Urban Properties AG
Previous close
CHF 98.80
Day range
CHF 98.40 - CHF 98.80
Year range
CHF 90.00 - CHF 101.00
Market cap
268.59M CHF
Avg Volume
814.00
P/E ratio
20.65
Dividend yield
3.71%
Primary exchange
SWX
Market news
Financials
Income Statement
Revenue
Net income
(CHF) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 8.41M | -29.90% |
Operating expense | 5.76M | 258.02% |
Net income | 3.64M | 25.96% |
Net profit margin | 43.29 | 79.70% |
Earnings per share | — | — |
EBITDA | -8.00K | -100.13% |
Effective tax rate | 41.74% | — |
Balance Sheet
Total assets
Total liabilities
(CHF) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | — | — |
Shares outstanding | 3.35M | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CHF) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 3.64M | 25.96% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2001
Website
Employees
2