HomeSENS • NYSEAMERICAN
add
Senseonics Holdings Inc
Previous close
$0.43
Day range
$0.48 - $0.83
Year range
$0.25 - $0.83
Market cap
463.24M USD
Avg Volume
11.71M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 4.26M | -30.08% |
Operating expense | 18.80M | -6.92% |
Net income | -23.98M | 0.53% |
Net profit margin | -562.42 | -42.27% |
Earnings per share | -0.04 | 15.97% |
EBITDA | -22.65M | -20.26% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 74.48M | -40.61% |
Total assets | 96.33M | -37.47% |
Total liabilities | 75.86M | 17.89% |
Total equity | 20.48M | — |
Shares outstanding | 592.63M | — |
Price to book | -14.35 | — |
Return on assets | -54.95% | — |
Return on capital | -64.14% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -23.98M | 0.53% |
Cash from operations | -14.82M | 14.19% |
Cash from investing | 3.32M | -87.98% |
Cash from financing | 3.74M | -77.75% |
Net change in cash | -7.75M | -128.48% |
Free cash flow | -8.40M | 29.73% |
About
Founded
1996
Website
Employees
132