HomeRAN • ASX
add
Range International Ltd
Previous close
$0.0040
Day range
$0.0040 - $0.0050
Year range
$0.0030 - $0.0060
Market cap
3.76M AUD
Avg Volume
470.61K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 286.22K | -26.53% |
Operating expense | 554.84K | 18.64% |
Net income | -386.27K | 11.46% |
Net profit margin | -134.96 | -20.50% |
Earnings per share | — | — |
EBITDA | -284.22K | -45.30% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 526.05K | 205.06% |
Total assets | 2.62M | -44.23% |
Total liabilities | 970.01K | -11.00% |
Total equity | 1.65M | — |
Shares outstanding | 939.29M | — |
Price to book | ∞ | — |
Return on assets | -45.40% | — |
Return on capital | -72.04% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -386.27K | 11.46% |
Cash from operations | -239.05K | -121.61% |
Cash from investing | -102.21K | -199.26% |
Cash from financing | -3.41K | 48.25% |
Net change in cash | -340.92K | -2,891.53% |
Free cash flow | -195.46K | -1,168.57% |
About
Founded
2002
Website
Employees
302