HomePHB • KLSE
add
Pegasus Heights Bhd
Previous close
RM 0.0050
Day range
RM 0.0050 - RM 0.010
Year range
RM 0.0050 - RM 0.010
Market cap
54.11M MYR
Avg Volume
1.86M
P/E ratio
166.67
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.66M | -6.61% |
Operating expense | 1.86M | -14.19% |
Net income | -627.00K | 17.93% |
Net profit margin | -23.59 | 12.11% |
Earnings per share | — | — |
EBITDA | -523.00K | 15.24% |
Effective tax rate | -1.29% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.21M | 724.83% |
Total assets | 125.36M | -7.05% |
Total liabilities | 7.41M | -35.51% |
Total equity | 117.95M | — |
Shares outstanding | 10.82B | — |
Price to book | 0.50 | — |
Return on assets | -1.17% | — |
Return on capital | -1.24% | — |
Cash Flow
Net change in cash
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -627.00K | 17.93% |
Cash from operations | 8.03M | 637.91% |
Cash from investing | 9.00K | -67.86% |
Cash from financing | -59.00K | 7.81% |
Net change in cash | 7.98M | 619.26% |
Free cash flow | 8.27M | 773.82% |
About
Founded
1974
Website
Employees
51