HomeNGL • NYSE
add
NGL Energy Partners LP Unit
Previous close
$3.63
Day range
$3.64 - $3.92
Year range
$2.64 - $5.73
Market cap
501.65M USD
Avg Volume
283.26K
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 971.07M | — |
Operating expense | 153.59M | — |
Net income | 13.72M | — |
Net profit margin | 1.41 | — |
Earnings per share | — | — |
EBITDA | 172.31M | — |
Effective tax rate | 0.08% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.65M | -85.48% |
Total assets | 4.61B | -8.18% |
Total liabilities | 3.91B | -2.71% |
Total equity | 697.37M | — |
Shares outstanding | 132.01M | — |
Price to book | -2.81 | — |
Return on assets | 5.71% | — |
Return on capital | 7.02% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 13.72M | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1940
Headquarters
Website
Employees
569