HomeNAVINFLUOR • NSE
add
Navin Fluorine International Limited
Previous close
₹3,630.95
Day range
₹3,580.65 - ₹3,673.90
Year range
₹2,875.95 - ₹4,017.10
Market cap
179.45B INR
Avg Volume
260.74K
P/E ratio
69.44
Dividend yield
0.38%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 5.19B | 9.91% |
Operating expense | 2.15B | 9.94% |
Net income | 588.20M | -2.91% |
Net profit margin | 11.34 | -11.68% |
Earnings per share | 11.85 | -2.71% |
EBITDA | 1.07B | 10.20% |
Effective tax rate | 23.36% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.30B | -9.59% |
Total assets | 44.41B | 10.39% |
Total liabilities | 19.71B | 12.23% |
Total equity | 24.70B | — |
Shares outstanding | 49.60M | — |
Price to book | 7.29 | — |
Return on assets | — | — |
Return on capital | 5.22% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 588.20M | -2.91% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1967
Website
Employees
1,487