HomeMAC • CVE
add
THEMAC Resources Group Ltd
Previous close
$0.090
Year range
$0.025 - $0.18
Market cap
7.15M CAD
Avg Volume
300.00
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 428.11K | 60.47% |
Net income | -3.73M | -9.49% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -424.86K | -59.86% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 158.48K | -29.67% |
Total assets | 94.78M | 10.26% |
Total liabilities | 188.29M | 10.94% |
Total equity | -93.50M | — |
Shares outstanding | 79.40M | — |
Price to book | -0.08 | — |
Return on assets | -1.17% | — |
Return on capital | -1.21% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -3.73M | -9.49% |
Cash from operations | -338.24K | -90.59% |
Cash from investing | -483.27K | -106.93% |
Cash from financing | 774.43K | 27.90% |
Net change in cash | 30.07K | -81.16% |
Free cash flow | -2.30M | -11.23% |
About
Founded
1997
Headquarters
Website