HomeLCII • NYSE
add
LCI Industries
Previous close
$88.50
Day range
$88.75 - $90.34
Year range
$72.31 - $129.38
Market cap
2.25B USD
Avg Volume
398.10K
P/E ratio
14.60
Dividend yield
5.16%
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.05B | 8.01% |
Operating expense | 170.43M | 2.49% |
Net income | 49.44M | 35.28% |
Net profit margin | 4.73 | 25.13% |
Earnings per share | 1.94 | 34.72% |
EBITDA | 110.86M | 22.77% |
Effective tax rate | 26.51% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 231.24M | 922.07% |
Total assets | 3.10B | 3.98% |
Total liabilities | 1.73B | 6.70% |
Total equity | 1.37B | — |
Shares outstanding | 25.24M | — |
Price to book | 1.63 | — |
Return on assets | 6.78% | — |
Return on capital | 8.26% | — |
Cash Flow
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 49.44M | 35.28% |
Cash from operations | 42.72M | 658.11% |
Cash from investing | -42.04M | -398.40% |
Cash from financing | 66.87M | 352.85% |
Net change in cash | 65.49M | 250.43% |
Free cash flow | -22.54M | 8.06% |
About
Founded
1956
Website
Employees
11,500