HomeHHRG • KLSE
add
HHRG Bhd
Previous close
RM 0.070
Day range
RM 0.070 - RM 0.070
Year range
RM 0.065 - RM 0.14
Market cap
77.25M MYR
Avg Volume
5.02M
P/E ratio
16.32
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 28.58M | -9.25% |
Operating expense | 19.12M | 237.88% |
Net income | -2.15M | -203.07% |
Net profit margin | 0.31 | -63.95% |
Earnings per share | — | — |
EBITDA | -5.91M | -255.87% |
Effective tax rate | 59.94% | — |
Balance Sheet
Total assets
Total liabilities
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.25M | -40.42% |
Total assets | 302.45M | 13.11% |
Total liabilities | 70.94M | 14.33% |
Total equity | 231.51M | — |
Shares outstanding | 1.03B | — |
Price to book | 0.32 | — |
Return on assets | -6.20% | — |
Return on capital | -6.84% | — |
Cash Flow
Net change in cash
| (MYR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.15M | -203.07% |
Cash from operations | 827.00K | 112.45% |
Cash from investing | 3.91M | 137.59% |
Cash from financing | -1.19M | 81.70% |
Net change in cash | 3.55M | 115.07% |
Free cash flow | 611.38K | 103.49% |
About
Founded
2011
Website