HomeGXRFF • OTCMKTS
add
Prospera Energy Inc
Previous close
$0.023
Day range
$0.022 - $0.023
Year range
$0.010 - $0.048
Market cap
16.16M CAD
Avg Volume
66.56K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 4.23M | -8.02% |
Operating expense | 1.91M | 11.43% |
Net income | -984.85K | -1,351.56% |
Net profit margin | -23.27 | -1,460.82% |
Earnings per share | — | — |
EBITDA | 838.47K | -53.68% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 946.57K | 30,093.52% |
Total assets | 57.53M | 17.89% |
Total liabilities | 62.13M | 30.40% |
Total equity | -4.60M | — |
Shares outstanding | 434.64M | — |
Price to book | -2.28 | — |
Return on assets | -1.33% | — |
Return on capital | -3.69% | — |
Cash Flow
Net change in cash
(CAD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -984.85K | -1,351.56% |
Cash from operations | -453.23K | -895.99% |
Cash from investing | -1.55M | -263.41% |
Cash from financing | 2.81M | 709.00% |
Net change in cash | 801.14K | 3,514.17% |
Free cash flow | -2.86M | -29.51% |
About
Founded
2003
Headquarters
Website