首页GODREJIND • NSE
add
Godrej Industries Ltd
昨日收盘价
₹1,136.10
当日价格范围
₹1,118.10 - ₹1,155.00
年度波幅
₹725.00 - ₹1,314.00
市值
3816.75亿 INR
平均交易量
37.47万
市盈率
78.52
股息率
-
主要交易所
NSE
相关资讯
财务信息
损益表
收入
净收入
(INR) | 2024年12月info | 年同比变化 |
---|---|---|
收入 | 514.69亿 | 33.90% |
经营支出 | 130.92亿 | 32.83% |
净收入 | 18.82亿 | 76.86% |
净利润率 | 3.66 | 32.13% |
每股收益 | — | — |
息税折旧摊销前利润 | 88.58亿 | 76.28% |
有效税率 | 25.03% | — |
资产负债表
总资产
负债总额
(INR) | 2024年12月info | 年同比变化 |
---|---|---|
现金及短期投资 | 746.89亿 | 36.12% |
总资产 | — | — |
负债总额 | — | — |
权益总额 | 1589.13亿 | — |
发行在外的股份 | 3.37亿 | — |
市净率 | 4.51 | — |
资产回报率 | — | — |
资本回报率 | 3.95% | — |
现金流
现金净变动
(INR) | 2024年12月info | 年同比变化 |
---|---|---|
净收入 | 18.82亿 | 76.86% |
来自运营的现金 | — | — |
投资现金 | — | — |
融资现金 | — | — |
现金净变动 | — | — |
自由现金流 | — | — |
简介
Godrej Industries Group is an Indian conglomerate headquartered in Mumbai. It was founded in 1987 by Ardeshir Godrej and Pirojsha Burjorji Godrej.
In 2024, the Godrej family restructured its businesses, forming two independent entities: Godrej Industries Group and Godrej Enterprises Group.Nadir Godrej serves as the Chairperson and Managing Director of GIG
In 2024, the company introduced a new identity with a black logo while retaining its cursive signature design. Wikipedia
成立时间
1963