TuisFGA • EPA
add
Figeac Aero SARL
Vorige sluiting
€9,80
Dagwisseling
€9,82 - €10,10
Jaarwisseling
€5,42 - €11,75
Markkapitalisasie
441,09 m EUR
Gemiddelde volume
23,28 k
P/V-verhouding
114,86
Dividend-opbrengs
-
Primêre beurs
EPA
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(EUR) | Mrt. 2025info | J/J-verandering |
---|---|---|
Inkomste | 116,17 m | 5,24% |
Bedryfskoste | 38,29 m | 0,05% |
Netto inkomste | 4,00 m | 215,25% |
Netto winsgrens | 3,44 | 209,55% |
Wins per aandeel | — | — |
EBITDA | 19,20 m | 40,02% |
Effektiewe belastingkoers | -162,66% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(EUR) | Mrt. 2025info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 83,97 m | -5,38% |
Totale bates | 689,44 m | 1,16% |
Totale aanspreeklikheid | 615,82 m | -1,28% |
Totale ekwiteit | 73,62 m | — |
Uitstaande aandele | 42,77 m | — |
Prys om te bespreek | 5,70 | — |
Opbrengs op bates | 3,26% | — |
Opbrengs op kapitaal | 5,24% | — |
Kontantvloei
Netto kontantverandering
(EUR) | Mrt. 2025info | J/J-verandering |
---|---|---|
Netto inkomste | 4,00 m | 215,25% |
Kontant van bedrywe | 15,70 m | -7,72% |
Kontant van beleggings | -10,90 m | -13,35% |
Kontant van finansiering | -8,89 m | -14,80% |
Netto kontantverandering | -3,93 m | -966,21% |
Beskikbare kontantvloei | 812,50 k | 136,35% |
Meer oor
Figeac Aero is a company specializing in the subcontracting of aeronautical equipment. By 2023, it is the leading European subcontractor in the sector. The company produces large parts, engine parts, precision parts and sub-assemblies. Listed on the stock exchange since 2013, the company has achieved a turnover of 226 million euros in 2022.
Jean-Claude Maillard founded the company in 1989. Wikipedia
Gestig
Jan. 1989
Webwerf
Werknemers
3 362