TuisFCEL • NASDAQ
add
FuelCell Energy Inc
Vorige sluiting
$11,53
Dagwisseling
$10,22 - $11,72
Jaarwisseling
$5,45 - $45,60
Markkapitalisasie
221,88Â m USD
Gemiddelde volume
1,68Â m
P/V-verhouding
-
Dividend-opbrengs
-
Primêre beurs
NASDAQ
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
(USD) | Okt. 2024info | J/J-verandering |
---|---|---|
Inkomste | 49,33Â m | 119,60% |
Bedryfskoste | 27,55Â m | -21,08% |
Netto inkomste | -41,42Â m | -36,40% |
Netto winsgrens | -83,96 | 37,89% |
Wins per aandeel | -1,99 | 15,52% |
EBITDA | -29,51Â m | 0,43% |
Effektiewe belastingkoers | -0,06% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
(USD) | Okt. 2024info | J/J-verandering |
---|---|---|
Kontant en korttermynbeleggings | 257,26Â m | -27,27% |
Totale bates | 944,12Â m | -1,19% |
Totale aanspreeklikheid | 216,66Â m | 10,98% |
Totale ekwiteit | 727,47 m | — |
Uitstaande aandele | 20,45 m | — |
Prys om te bespreek | 0,36 | — |
Opbrengs op bates | -10,12% | — |
Opbrengs op kapitaal | -10,87% | — |
Kontantvloei
Netto kontantverandering
(USD) | Okt. 2024info | J/J-verandering |
---|---|---|
Netto inkomste | -41,42Â m | -36,40% |
Kontant van bedrywe | 5,84Â m | 136,93% |
Kontant van beleggings | -41,07Â m | 23,76% |
Kontant van finansiering | 25,91Â m | -21,25% |
Netto kontantverandering | -9,30Â m | 74,77% |
Beskikbare kontantvloei | -13,98Â m | 45,66% |
Meer oor
FuelCell Energy, Inc. is a publicly traded fuel cell company headquartered in Danbury, Connecticut. It designs, manufactures, operates and services Direct Fuel Cell power plants, which is a type of molten carbonate fuel cell.
As one of the biggest publicly traded fuel cell manufacturers in the U.S., the company provides clean energy in over 50 locations all over the world. It operates the world’s largest fuel cell park, Gyeonggi Green Energy Fuel cell park, which is located in South Korea.
The park consists of 21 power plants providing 59 Megawatt of electricity plus district heating to a number of customers in South Korea. It also operates the largest fuel cell park in North America, consisting of five 2.8MW power plants and a rankine cycle turbine bottoming cycle in Bridgeport, Connecticut. It's customer base covers commercial and industrial enterprises including utility companies, municipalities, and universities. Wikipedia
HUB
Gestig
1969
Hoofkwartier
Webwerf
Werknemers
584