HomeEPAC • IDX
add
Megalestari Epack Sentosaraya Tbk PT
Previous close
Rp 30.00
Day range
Rp 29.00 - Rp 30.00
Year range
Rp 8.00 - Rp 44.00
Market cap
99.10B IDR
Avg Volume
2.82M
P/E ratio
-
Dividend yield
-
Primary exchange
IDX
Market news
Financials
Income Statement
Revenue
Net income
| (IDR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 40.60B | 4.39% |
Operating expense | 5.72B | 8.62% |
Net income | -3.52B | 40.69% |
Net profit margin | -8.66 | 43.18% |
Earnings per share | — | — |
EBITDA | 3.09B | -28.03% |
Effective tax rate | 0.45% | — |
Balance Sheet
Total assets
Total liabilities
| (IDR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.46B | -57.12% |
Total assets | 249.22B | -7.23% |
Total liabilities | 183.16B | -7.22% |
Total equity | 66.06B | — |
Shares outstanding | 3.30B | — |
Price to book | 1.40 | — |
Return on assets | -1.06% | — |
Return on capital | -1.64% | — |
Cash Flow
Net change in cash
| (IDR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -3.52B | 40.69% |
Cash from operations | -4.40B | — |
Cash from investing | -569.51M | — |
Cash from financing | 3.59B | — |
Net change in cash | -1.38B | — |
Free cash flow | 4.24B | -49.52% |
About
Founded
2013
Website
Employees
187