હોમDGE • LON
add
Diageo plc
અગાઉનો બંધ ભાવ
GBX 1,906.00
આજની રેંજ
GBX 1,835.50 - GBX 1,905.25
વર્ષની રેંજ
GBX 1,797.00 - GBX 2,677.00
માર્કેટ કેપ
56.29 અબજ USD
સરેરાશ વૉલ્યૂમ
48.39 લાખ
P/E ગુણોત્તર
24.10
ડિવિડન્ડ ઊપજ
4.10%
પ્રાથમિક એક્સચેન્જ
LON
સમાચારમાં
નાણાકીય
આવકનું સ્ટેટમેન્ટ
આવક
કુલ આવક
(USD) | જૂન 2025info | પ્રતિ વર્ષનો બદલાવ |
---|---|---|
આવક | 4.67 અબજ | 0.40% |
ઑપરેટિંગ ખર્ચ | 1.47 અબજ | 1.94% |
કુલ આવક | 20.95 કરોડ | -74.76% |
ચોખ્ખા નફાનું માર્જિન | 4.48 | -74.89% |
શેર દીઠ કમાણી | — | — |
EBITDA | 1.36 અબજ | -0.40% |
લાગુ ટેક્સ રેટ | 39.32% | — |
બૅલેન્સ શીટ
કુલ અસેટ
કુલ જવાબદારીઓ
(USD) | જૂન 2025info | પ્રતિ વર્ષનો બદલાવ |
---|---|---|
રોકડ + ટૂંકા ગાળાની થાપણો | 2.65 અબજ | 88.40% |
કુલ અસેટ | 49.32 અબજ | 8.46% |
કુલ જવાબદારીઓ | 36.14 અબજ | 8.20% |
કુલ ઇક્વિટિ | 13.18 અબજ | — |
બાકી રહેલા શેર | 2.22 અબજ | — |
બુક વેલ્યૂ | 3.82 | — |
અસેટ પર વળતર | 6.47% | — |
કેપિટલ પર વળતર | 8.45% | — |
રોકડ પ્રવાહ
રોકડમાંની ચોખ્ખી વધઘટ
(USD) | જૂન 2025info | પ્રતિ વર્ષનો બદલાવ |
---|---|---|
કુલ આવક | 20.95 કરોડ | -74.76% |
કામકાજથી પ્રાપ્ત રકમ | 98.60 કરોડ | 0.66% |
રોકાણથી પ્રાપ્ત રકમ | -54.40 કરોડ | -24.34% |
નાણાકીય સેવાથી પ્રાપ્ત રકમ | -19.75 કરોડ | 72.55% |
રોકડમાંની ચોખ્ખી વધઘટ | 26.95 કરોડ | 244.50% |
મુક્ત રોકડ પ્રવાહ | 34.43 કરોડ | -1.77% |
વિશે
Diageo plc is a British multinational alcoholic beverage company headquartered in London, England. It is a major distributor of Scotch whisky and other spirits and operates from 132 sites around the world. Diageo-owned distilleries produce 40 percent of all Scotch whisky with over 24 brands, such as Johnnie Walker, J&B and Buchanan's. Its brands outside whisky include Guinness, Smirnoff, Baileys, Captain Morgan, Tanqueray and Gordon's.
Diageo has a primary listing on the London Stock Exchange and is a constituent of the FTSE 100 Index. It has a secondary listing on the New York Stock Exchange as American depositary receipts. Wikipedia
સ્થાપના
17 ડિસે, 1997
વેબસાઇટ
કર્મચારીઓ
29,632