HomeDC6 • FRA
add
Mcf Energy Ltd
Previous close
€0.039
Day range
€0.039 - €0.039
Year range
€0.023 - €0.23
Market cap
15.61M CAD
Avg Volume
24.36K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
.INX
0.47%
0.047%
Financials
Income Statement
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.02M | -60.63% |
Net income | -1.35M | 54.49% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -9.64% | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.65M | -64.58% |
Total assets | 48.38M | 34.93% |
Total liabilities | 14.52M | 44.52% |
Total equity | 33.86M | — |
Shares outstanding | 283.90M | — |
Price to book | 0.32 | — |
Return on assets | -5.48% | — |
Return on capital | -8.15% | — |
Cash Flow
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -1.35M | 54.49% |
Cash from operations | -1.14M | -45.96% |
Cash from investing | -186.00K | 77.78% |
Cash from financing | 4.29M | — |
Net change in cash | 2.96M | 284.21% |
Free cash flow | -2.34M | -164.73% |
About
Founded
Dec 17, 2007
Headquarters
Website