मुख्यपृष्ठDASH • NASDAQ
add
DoorDash Inc
याआधी बंद झाले
$२३९.९३
आजची रेंज
$२३४.७९ - $२४१.५१
वर्षाची रेंज
$१५५.४० - $२८५.४९
बाजारातील भांडवल
१.०१ खर्व USD
सरासरी प्रमाण
३०.१६ लाख
P/E गुणोत्तर
१३४.३९
लाभांश उत्पन्न
-
प्राथमिक एक्सचेंज
NASDAQ
बातमीमध्ये
वित्तीय
उत्पन्नाचे विवरण
कमाई
निव्वळ उत्पन्न
| (USD) | जून २०२५info | Y/Y बदल |
|---|---|---|
कमाई | ३.२८ अब्ज | २४.८७% |
ऑपरेटिंग खर्च | १.४८ अब्ज | ८.९६% |
निव्वळ उत्पन्न | २८.५० कोटी | २८१.५३% |
निव्वळ फायदा मार्जिन | ८.६८ | २४५.३९% |
प्रति शेअर कमाई | १.४१ | ७३.२५% |
EBITDA | २५.०० कोटी | ५६२.९६% |
प्रभावी कर दर | -४.८०% | — |
ताळेबंद
एकूण मालमत्ता
एकूण दायित्वे
| (USD) | जून २०२५info | Y/Y बदल |
|---|---|---|
रोख व अल्पकालीन गुंतवणूक | ५.०० अब्ज | २.९९% |
एकूण मालमत्ता | १६.९५ अब्ज | ४३.२०% |
एकूण दायित्वे | ८.०२ अब्ज | ७१.९६% |
एकूण इक्विटी | ८.९३ अब्ज | — |
शेअरची थकबाकी | ४२.७२ कोटी | — |
बाजार व पुस्तकी मूल्याचे गुणोत्तर | ११.४८ | — |
मालमत्तेवर परतावा | ३.०३% | — |
भांडवलावर परतावा | ४.३८% | — |
रोख प्रवाह
रोख रकमेतील एकूण बदल
| (USD) | जून २०२५info | Y/Y बदल |
|---|---|---|
निव्वळ उत्पन्न | २८.५० कोटी | २८१.५३% |
ऑपरेशद्वारे मिळालेली रोकड | ५०.४० कोटी | -४.९१% |
गुंतवणुकीमधून मिळालेली रोख | -९४.१० कोटी | -५४०.१४% |
वित्तपुरवठ्यामधून मिळालेली रोख | २.३८ अब्ज | ४७,६००.००% |
रोख रकमेतील एकूण बदल | १.९९ अब्ज | ४३२.४४% |
उर्वरित रोख प्रवाह | -२.१८ अब्ज | -५८२.०७% |
बद्दल
DoorDash, Inc. is an American company operating online food ordering and food delivery. It trades under the symbol DASH. With a 56% market share, DoorDash is the largest food delivery platform in the United States. It also has a 60% market share in the convenience delivery category. As of December 31, 2020, the platform was used by 450,000 merchants, 20 million consumers, and had over one million delivery couriers.
Founded by Tony Xu, Andy Fang, Stanley Tang and Evan Moore, DoorDash made its debut on the Fortune 500 list in 2024, ranking #443.
DoorDash has been sued for and/or held legally liable for withholding tips, reducing tip transparency, antitrust price manipulation, listing restaurants without permission, misclassifying workers, withholding sick time, and illegally selling personal data.
As the end of 2025, DoorDash operates in the United States, Canada, Australia and New Zealand, and via its international subsidiaries Deliveroo and Wolt across 45 countries worldwide. Wikipedia
CEO
स्थापना केल्याची तारीख
१२ जाने, २०१३
वेबसाइट
कर्मचारी
२३,७००