HomeCTXR • NASDAQ
add
Citius Pharmaceuticals Inc
Previous close
$1.20
Day range
$1.18 - $1.21
Year range
$0.65 - $15.25
Market cap
20.58M USD
Avg Volume
391.34K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 8.79M | -17.36% |
Net income | -8.79M | 16.87% |
Net profit margin | — | — |
Earnings per share | -0.80 | 46.67% |
EBITDA | -8.79M | 17.36% |
Effective tax rate | -2.96% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.09M | -66.00% |
Total assets | 127.68M | 31.50% |
Total liabilities | 60.12M | 456.30% |
Total equity | 67.56M | — |
Shares outstanding | 17.01M | — |
Price to book | 0.27 | — |
Return on assets | -17.64% | — |
Return on capital | -32.80% | — |
Cash Flow
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -8.79M | 16.87% |
Cash from operations | -5.41M | 35.38% |
Cash from investing | — | — |
Cash from financing | 11.47M | -16.40% |
Net change in cash | 6.06M | 13.29% |
Free cash flow | -2.02M | 56.53% |
About
Founded
2007
Headquarters
Website
Employees
23