HomeCLST • NASDAQ
add
Catalyst Bancorp Inc
Previous close
$14.70
Day range
$14.32 - $14.63
Year range
$10.67 - $15.30
Market cap
60.42M USD
Avg Volume
8.33K
P/E ratio
24.65
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.80M | -0.50% |
Operating expense | 2.20M | -1.44% |
Net income | 489.00K | 9.40% |
Net profit margin | 17.46 | 9.95% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 18.36% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 37.27M | -18.54% |
Total assets | 283.83M | 1.15% |
Total liabilities | 202.25M | 1.66% |
Total equity | 81.58M | — |
Shares outstanding | 3.76M | — |
Price to book | 0.68 | — |
Return on assets | 0.70% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 489.00K | 9.40% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1922
Headquarters
Website
Employees
49