HomeCLABO • BIT
add
Clabo SpA
Previous close
€1.10
Year range
€0.84 - €1.96
Market cap
10.43M EUR
P/E ratio
-
Dividend yield
-
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 16.04M | — |
Operating expense | 5.56M | — |
Net income | 381.05K | — |
Net profit margin | 2.38 | — |
Earnings per share | — | — |
EBITDA | 2.12M | — |
Effective tax rate | 9.96% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.17M | — |
Total assets | 91.72M | — |
Total liabilities | 83.93M | — |
Total equity | 7.79M | — |
Shares outstanding | 9.53M | — |
Price to book | 1.34 | — |
Return on assets | 4.28% | — |
Return on capital | 6.89% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 381.05K | — |
Cash from operations | -289.28K | — |
Cash from investing | -3.15M | — |
Cash from financing | 2.42M | — |
Net change in cash | -963.81K | — |
Free cash flow | 752.68K | — |
About
Founded
2001
Website
Employees
324