Faqja kryesoreCCEP • NASDAQ
add
Coca-Cola Europacific Partners PLC
Mbyllja e fundit
86,96 USD
Diapazoni ditor
88,11 USD - 90,17 USD
Diapazoni vjetor
73,40 USD - 100,67 USD
Kapitalizimi i tregut
40,23 mld USD
Volumi mesatar
1,74 mln
Raporti çmim/fitim
23,15
Të ardhurat e dividendit
2,53%
Bursa kryesore
NASDAQ
Financa
Deklarimi mbi të ardhurat
Të ardhurat
Të ardhurat neto
| (EUR) | qer 2025info | Ndryshimi nga V/V |
|---|---|---|
Të ardhurat | 5,14 mld | 4,54% |
Kostoja operative | 1,15 mld | -1,79% |
Të ardhurat neto | 456,50 mln | 14,55% |
Marzhi i fitimit neto | 8,89 | 9,62% |
Fitimet për aksion | — | — |
EBITDA | 886,00 mln | 11,80% |
Norma efektive tatimore | 25,63% | — |
Bilanci
Aktivet në total
Pasivet në total
| (EUR) | qer 2025info | Ndryshimi nga V/V |
|---|---|---|
Investime afatshkurtra dhe në para fizike | 2,06 mld | 9,46% |
Aktivet në total | 31,79 mld | -0,98% |
Pasivet në total | 23,28 mld | 0,82% |
Kapitali aksioner në total | 8,50 mld | — |
Numri i aksioneve të aksionerëve | 457,22 mln | — |
Çmimi për të rezervuar | 4,95 | — |
Kthimi nga aktivet | 5,23% | — |
Kthimi nga kapitali | 8,10% | — |
Fluksi i parave
Ndryshimi neto i parave në dorë
| (EUR) | qer 2025info | Ndryshimi nga V/V |
|---|---|---|
Të ardhurat neto | 456,50 mln | 14,55% |
Paratë nga veprimtaritë | 493,00 mln | -12,12% |
Paratë nga investimi | -316,50 mln | 60,97% |
Paratë nga financimi | -102,00 mln | -161,45% |
Ndryshimi neto i parave në dorë | 48,00 mln | 167,13% |
Fluksi i lirë i parave | 390,88 mln | 19,26% |
Informacione
Coca-Cola Europacific Partners plc, also known as CCEP, is a British multinational bottling company operating as world's largest independent Coca-Cola bottler by net revenue. Involved in the marketing, production, and distribution of Coca-Cola products, and other drinks such as Capri-Sun, Monster and Relentless, CCEP is listed on the London Stock Exchange and is a constituent of the FTSE 100 Index.
Formerly known as Coca-Cola European Partners, the company formed as a merger of the three main bottling companies for The Coca-Cola Company in Western Europe. In 2021 it acquired with Australian bottling company Coca-Cola Amatil to form Coca-Cola Europacific Partners. Wikipedia
Drejtori ekzekutiv
Themeluar
1904
Faqja në internet
Punonjësit
41 000