HomeARTEMISMED • NSE
add
Artemis Medicare Services Ltd
Previous close
₹281.90
Day range
₹276.55 - ₹285.30
Year range
₹143.05 - ₹350.00
Market cap
38.91B INR
Avg Volume
111.79K
P/E ratio
57.64
Dividend yield
0.16%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.32B | 6.22% |
Operating expense | 284.64M | 3.56% |
Net income | 206.68M | 78.95% |
Net profit margin | 8.89 | 68.37% |
Earnings per share | — | — |
EBITDA | 337.98M | 17.58% |
Effective tax rate | 23.17% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.75B | 573.23% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 7.99B | — |
Shares outstanding | 156.58M | — |
Price to book | 5.58 | — |
Return on assets | — | — |
Return on capital | 5.81% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 206.68M | 78.95% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2004
Website
Employees
1,991