Pàgina d'iniciARIN • TLV
add
Ari Real Estate Arena Investment Ltd
Tancament anterior
372,80 ILA
Interval de preus d'avui
369,50 ILA - 387,30 ILA
Interval anual
199,80 ILA - 387,30 ILA
Capitalit. borsària
1325,27 M ILS
Volum mitjà
645,71 k
Ràtio preu-benefici
11,58
Rendibilitat per dividend
1,01 %
Borsa principal
TLV
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (ILS) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 29,84 M | -7,21 % |
Despesa d'explotació | 4,11 M | -6,19 % |
Ingressos nets | 461,00 k | 118,67 % |
Marge de benefici net | 1,54 | 120,05 % |
Benefici per acció | — | — |
Ebitda | 16,30 M | -14,97 % |
Taxa impositiva efectiva | 64,60 % | — |
Balanç
Actiu total
Passiu total
| (ILS) | set. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 31,24 M | 84,24 % |
Actiu total | 2518,88 M | 10,52 % |
Passiu total | 1604,10 M | 9,52 % |
Capital total | 914,78 M | — |
Accions en circulació | 461,00 M | — |
Ràtio cotització-valor | 1,83 | — |
Rendiment | 1,61 % | — |
Rendibilitat d'inversió | 1,80 % | — |
Flux de caixa
Variació neta de l'efectiu
| (ILS) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 461,00 k | 118,67 % |
Efectiu d'operacions | 15,72 M | 356,83 % |
Efectiu d'inversió | -31,06 M | -1,20 % |
Efectiu de finançament | 5,63 M | -84,17 % |
Variació neta de l'efectiu | -9,70 M | -216,50 % |
Flux de caixa lliure | -20,23 M | -141,12 % |
Informació
Data de fundació
1992
Lloc web
Empleats
20