HomeADGR • TLV
add
Adgar Investments and Development Ltd
Previous close
ILA 489.00
Day range
ILA 484.30 - ILA 499.00
Year range
ILA 402.00 - ILA 601.00
Market cap
916.50M ILS
Avg Volume
67.20K
P/E ratio
17.21
Dividend yield
-
Primary exchange
TLV
Market news
Financials
Income Statement
Revenue
Net income
| (ILS) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 84.15M | -3.11% |
Operating expense | 14.51M | 11.70% |
Net income | 15.72M | 618.98% |
Net profit margin | 18.69 | 641.67% |
Earnings per share | — | — |
EBITDA | 60.04M | -6.61% |
Effective tax rate | -3.17% | — |
Balance Sheet
Total assets
Total liabilities
| (ILS) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 383.00M | 70.61% |
Total assets | 5.67B | -1.28% |
Total liabilities | 4.13B | -3.33% |
Total equity | 1.54B | — |
Shares outstanding | 174.71M | — |
Price to book | 0.56 | — |
Return on assets | 2.49% | — |
Return on capital | 2.69% | — |
Cash Flow
Net change in cash
| (ILS) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 15.72M | 618.98% |
Cash from operations | 27.65M | -34.40% |
Cash from investing | -12.32M | 74.64% |
Cash from financing | 848.00K | 100.33% |
Net change in cash | 14.74M | 105.65% |
Free cash flow | -31.63M | — |
About
CEO
Founded
1977
Website
Employees
155