HomeABR • NYSE
add
Arbor Realty Trust Inc
Previous close
$9.52
Day range
$9.56 - $9.77
Year range
$8.43 - $15.76
Market cap
1.90B USD
Avg Volume
2.91M
P/E ratio
13.04
Dividend yield
12.51%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 111.14M | -30.02% |
Operating expense | 75.09M | 12.26% |
Net income | 48.80M | -28.77% |
Net profit margin | 43.91 | 1.78% |
Earnings per share | 0.35 | -18.60% |
EBITDA | — | — |
Effective tax rate | 12.74% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 424.47M | -38.43% |
Total assets | 13.89B | 0.04% |
Total liabilities | 10.77B | 0.51% |
Total equity | 3.11B | — |
Shares outstanding | 195.71M | — |
Price to book | 0.79 | — |
Return on assets | 1.52% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 48.80M | -28.77% |
Cash from operations | 178.73M | 110.38% |
Cash from investing | -205.52M | -190.08% |
Cash from financing | 226.45M | 156.42% |
Net change in cash | 199.66M | 326.20% |
Free cash flow | — | — |
About
Founded
2003
Website
Employees
659