Home8321 • HKG
add
Tai Kam Holdings Ltd
Previous close
$0.28
Year range
$0.18 - $0.40
Market cap
58.98M HKD
Avg Volume
281.20K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 12.11M | 94.02% |
Operating expense | 1.24M | -69.32% |
Net income | -1.95M | 45.10% |
Net profit margin | -16.07 | 71.70% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 24.25M | -27.07% |
Total assets | 77.62M | -7.49% |
Total liabilities | 18.72M | -2.07% |
Total equity | 58.90M | — |
Shares outstanding | 246.40M | — |
Price to book | 1.15 | — |
Return on assets | -1.85% | — |
Return on capital | -2.44% | — |
Cash Flow
Net change in cash
(HKD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -1.95M | 45.10% |
Cash from operations | -1.93M | -138.01% |
Cash from investing | -4.50K | — |
Cash from financing | — | — |
Net change in cash | -1.94M | -138.10% |
Free cash flow | -359.69K | 85.47% |
About
Founded
2016
Website
Employees
22