Home6924 • TPE
add
Eikei Group Cayman Co Ltd
Previous close
$52.90
Day range
$49.20 - $52.90
Year range
$49.20 - $103.00
Market cap
1.05B TWD
Avg Volume
18.11K
P/E ratio
7.70
Dividend yield
10.96%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 423.29M | -0.74% |
Operating expense | 56.25M | -7.41% |
Net income | 8.32M | -69.34% |
Net profit margin | 1.97 | -69.03% |
Earnings per share | — | — |
EBITDA | 38.15M | 11.76% |
Effective tax rate | 52.57% | — |
Balance Sheet
Total assets
Total liabilities
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 469.75M | 8.12% |
Total assets | 1.07B | 12.94% |
Total liabilities | 598.39M | 10.21% |
Total equity | 476.46M | — |
Shares outstanding | 20.85M | — |
Price to book | 2.32 | — |
Return on assets | 8.05% | — |
Return on capital | 17.18% | — |
Cash Flow
Net change in cash
(TWD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 8.32M | -69.34% |
Cash from operations | 13.94M | 187.89% |
Cash from investing | -5.81M | -128.08% |
Cash from financing | -10.39M | -9.93% |
Net change in cash | -40.79M | -57.18% |
Free cash flow | 20.37M | 177.88% |
About
Founded
2007
Website
Employees
129