Home688633 • SHA
add
Nantong Xingqiu Graphite Co Ltd
Previous close
¥30.40
Day range
¥29.75 - ¥30.70
Year range
¥15.33 - ¥31.00
Market cap
3.83B CNY
Avg Volume
1.39M
P/E ratio
33.59
Dividend yield
1.07%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 185.88M | -14.08% |
Operating expense | 373.00M | 931.67% |
Net income | 54.49M | 63.08% |
Net profit margin | 29.31 | 89.83% |
Earnings per share | — | — |
EBITDA | 79.11M | 87.40% |
Effective tax rate | 16.07% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.14B | 2.00% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.58B | — |
Shares outstanding | 60.85M | — |
Price to book | 4.16 | — |
Return on assets | — | — |
Return on capital | 7.85% | — |
Cash Flow
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 54.49M | 63.08% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Oct 24, 2001
Website
Employees
623