Home688615 • SHA
add
INTSIG Information Co Ltd
Previous close
¥206.00
Day range
¥202.00 - ¥206.97
Year range
¥124.30 - ¥229.90
Market cap
28.84B CNY
Avg Volume
4.10M
P/E ratio
63.69
Dividend yield
0.71%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 460.35M | 27.49% |
Operating expense | 279.97M | 30.23% |
Net income | 115.71M | 34.93% |
Net profit margin | 25.14 | 5.85% |
Earnings per share | — | — |
EBITDA | 130.79M | 44.35% |
Effective tax rate | 6.08% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.14B | 8.57% |
Total assets | 3.65B | 8.66% |
Total liabilities | 845.16M | 7.39% |
Total equity | 2.81B | — |
Shares outstanding | 140.00M | — |
Price to book | 10.27 | — |
Return on assets | 8.32% | — |
Return on capital | 10.65% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 115.71M | 34.93% |
Cash from operations | 184.00M | 40.25% |
Cash from investing | 137.28M | 181.41% |
Cash from financing | -16.93M | -101.31% |
Net change in cash | 302.51M | -75.86% |
Free cash flow | 45.76M | -36.36% |
About
Founded
Aug 8, 2006
Website
Employees
1,084