Home6376 • TYO
add
Nikkiso Co Ltd
Previous close
ÂĄ1,488.00
Day range
ÂĄ1,486.00 - ÂĄ1,519.00
Year range
ÂĄ917.00 - ÂĄ1,646.00
Market cap
105.08B JPY
Avg Volume
234.07K
P/E ratio
14.53
Dividend yield
2.17%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 52.00B | -4.45% |
Operating expense | 12.26B | -3.71% |
Net income | 2.66B | -14.75% |
Net profit margin | 5.12 | -10.80% |
Earnings per share | — | — |
EBITDA | 5.66B | 32.99% |
Effective tax rate | 12.07% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 38.13B | 8.80% |
Total assets | 313.29B | -2.90% |
Total liabilities | 169.51B | -6.03% |
Total equity | 143.78B | — |
Shares outstanding | 66.27M | — |
Price to book | 0.69 | — |
Return on assets | 2.33% | — |
Return on capital | 2.99% | — |
Cash Flow
Net change in cash
| (JPY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 2.66B | -14.75% |
Cash from operations | 3.34B | 410.80% |
Cash from investing | -897.00M | -979.41% |
Cash from financing | -2.92B | -456.60% |
Net change in cash | -653.00M | -406.20% |
Free cash flow | 241.88M | 103.70% |
About
Founded
Mar 7, 1950
Website
Employees
8,337