Home524592 • BOM
add
Jaysynth Orgochem Ltd
Previous close
₹22.81
Day range
₹22.70 - ₹24.20
Year range
₹15.35 - ₹29.20
Market cap
3.22B INR
Avg Volume
32.98K
P/E ratio
2.03
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 598.42M | -71.67% |
Operating expense | 144.43M | -69.44% |
Net income | 30.63M | -75.09% |
Net profit margin | 5.12 | -12.03% |
Earnings per share | — | — |
EBITDA | 53.54M | -66.82% |
Effective tax rate | 34.35% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 438.79M | -3.01% |
Total assets | 2.06B | 4.92% |
Total liabilities | 829.11M | -3.56% |
Total equity | 1.23B | — |
Shares outstanding | 133.19M | — |
Price to book | 2.47 | — |
Return on assets | — | — |
Return on capital | 6.97% | — |
Cash Flow
Net change in cash
(INR) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 30.63M | -75.09% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1973
Website
Employees
4