Home3293 • TYO
add
Azuma House Co Ltd
Previous close
ÂĄ721.00
Day range
ÂĄ722.00 - ÂĄ730.00
Year range
ÂĄ671.00 - ÂĄ782.00
Market cap
5.83B JPY
Avg Volume
5.92K
P/E ratio
6.04
Dividend yield
4.84%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 3.37B | -2.26% |
Operating expense | 795.00M | -4.90% |
Net income | 195.00M | 5.98% |
Net profit margin | 5.79 | 8.43% |
Earnings per share | — | — |
EBITDA | 433.50M | 7.84% |
Effective tax rate | 31.82% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.26B | 8.10% |
Total assets | 31.69B | 0.25% |
Total liabilities | 14.74B | -2.85% |
Total equity | 16.94B | — |
Shares outstanding | 8.05M | — |
Price to book | 0.34 | — |
Return on assets | 2.46% | — |
Return on capital | 2.62% | — |
Cash Flow
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 195.00M | 5.98% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
May 2, 1977
Website
Employees
239