Home300232 • SHE
add
Unilumin Group Co Ltd
Previous close
¥7.26
Day range
¥7.15 - ¥7.28
Year range
¥5.27 - ¥8.95
Market cap
7.92B CNY
Avg Volume
23.70M
P/E ratio
76.83
Dividend yield
3.35%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.97B | -2.41% |
Operating expense | 497.67M | 14.47% |
Net income | 5.00M | -81.64% |
Net profit margin | 0.25 | -81.48% |
Earnings per share | — | — |
EBITDA | 135.35M | -36.47% |
Effective tax rate | 83.97% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.35B | -13.55% |
Total assets | 10.70B | 0.92% |
Total liabilities | 6.11B | 4.17% |
Total equity | 4.58B | — |
Shares outstanding | 1.09B | — |
Price to book | 1.70 | — |
Return on assets | 1.87% | — |
Return on capital | 3.65% | — |
Cash Flow
Net change in cash
| (CNY) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 5.00M | -81.64% |
Cash from operations | 142.86M | -43.69% |
Cash from investing | -47.05M | 62.86% |
Cash from financing | -101.69M | -265.37% |
Net change in cash | -1.15M | -100.60% |
Free cash flow | 50.43M | -61.42% |
About
Founded
Oct 26, 2004
Website
Employees
5,638