Start0636 • HKG
add
Kerry Logistics Network Ltd
Seneste lukkekurs
6,60 $
Dagsinterval
6,60 $ - 6,74 $
Årsinterval
6,44 $ - 9,67 $
Markedsværdi
12,13 mia. HKD
Gns. volumen
481,00 t
P/E-værdi
9,69
Udbytteprocent
3,43 %
Primær børs
HKG
Markedsnyheder
Økonomi
Resultatopgørelse
Indtægt
Nettoindtægt
(HKD) | jun. 2024info | År til år-ændring |
---|---|---|
Indtægt | 12,72 mia. | 9,64 % |
Driftsudgifter | 659,57 mio. | -3,10 % |
Nettoindtægt | 422,00 mio. | 129,58 % |
Overskudsgrad | 3,32 | 110,13 % |
Earnings per share | — | — |
EBITDA | 772,78 mio. | 7,18 % |
Effektiv afgiftssats | 25,97 % | — |
Årsbalance
Samlede aktiver
Samlede passiver
(HKD) | jun. 2024info | År til år-ændring |
---|---|---|
Kontanter og korttidsinvesteringer | 5,82 mia. | -25,01 % |
Samlede aktiver | 40,57 mia. | -4,40 % |
Samlede passiver | 21,98 mia. | 3,68 % |
Samlet egenkapital | 18,59 mia. | — |
Shares outstanding | 1,81 mia. | — |
Kurs/indre værdi | 0,77 | — |
Afkast af aktiver | 3,69 % | — |
Afkast af kapital | 5,03 % | — |
Pengestrøm
Nettoændring i likviditet
(HKD) | jun. 2024info | År til år-ændring |
---|---|---|
Nettoindtægt | 422,00 mio. | 129,58 % |
Pengestrøm fra drift | 473,81 mio. | -16,60 % |
Pengestrøm fra investering | -181,39 mio. | 66,27 % |
Pengestrøm fra finansiering | -674,38 mio. | 4,57 % |
Nettoændring i likviditet | -466,10 mio. | 35,40 % |
Fri pengestrøm | 569,45 mio. | 18,30 % |
Om
Kerry Logistics Network Limited is a listed company engaged in third party logistics, freight services, warehouse operations, and supply chain services. It was listed on 19 December 2013, raising over US$280 million, as a spin-off of Kerry Properties Limited.
Kerry Logistics is headquartered in Kwai Chung, Hong Kong. As of 2020, the company managed 74 million square feet of logistics facilities globally, with a fleet of 10,000+ self-owned vehicles operating in 59 countries and territories.
The parent company of SF Express, SF Holding, has acquired a 51.8% stake in Kerry Logistics, for HKD 17.6 billion in 2021. Wikipedia
Grundlagt
1981
Website
Ansatte
18.600