Home038620 • KOSDAQ
add
WIZ Corp Inc
Previous close
₩583.00
Year range
₩546.00 - ₩1,409.00
Market cap
44.15B KRW
Avg Volume
189.79K
P/E ratio
22.72
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 27.56B | 11.25% |
Operating expense | 4.18B | -9.18% |
Net income | 1.07B | 1,448.09% |
Net profit margin | 3.89 | 1,289.29% |
Earnings per share | — | — |
EBITDA | 2.12B | 5.23% |
Effective tax rate | 34.03% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 23.47B | 8.79% |
Total assets | 113.33B | 1.00% |
Total liabilities | 18.57B | -30.34% |
Total equity | 94.75B | — |
Shares outstanding | 72.03M | — |
Price to book | 0.47 | — |
Return on assets | 2.27% | — |
Return on capital | 2.63% | — |
Cash Flow
Net change in cash
(KRW) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 1.07B | 1,448.09% |
Cash from operations | 1.50B | -38.98% |
Cash from investing | 2.67B | 1,416.72% |
Cash from financing | -1.50B | 71.26% |
Net change in cash | 2.67B | 203.74% |
Free cash flow | 907.93M | 313.09% |
About
Founded
1995
Website
Employees
93