Home002945 • SHE
add
ChinaLin Securities Co Ltd
Previous close
¥16.99
Day range
¥16.71 - ¥17.03
Year range
¥9.36 - ¥19.05
Market cap
45.28B CNY
Avg Volume
27.98M
P/E ratio
82.55
Dividend yield
0.24%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 462.17M | 45.87% |
Operating expense | -187.75M | -27.75% |
Net income | 233.23M | 240.62% |
Net profit margin | 50.46 | 133.50% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 15.32% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.27B | 25.13% |
Total assets | 32.42B | 62.30% |
Total liabilities | 25.34B | 86.18% |
Total equity | 7.08B | — |
Shares outstanding | 2.70B | — |
Price to book | 6.48 | — |
Return on assets | 2.97% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 233.23M | 240.62% |
Cash from operations | 2.72B | 148.65% |
Cash from investing | -558.16M | -110.25% |
Cash from financing | -688.10M | -179.19% |
Net change in cash | 1.48B | 106.43% |
Free cash flow | — | — |
About
Founded
Jun 18, 1997
Website
Employees
1,074