ํ002644 โข SHE
add
Lanzhou Foci Pharmaceutical Co Ltd
์ ์ผ ์ข
๊ฐ
ยฅ8.72
์ผ์ผ ๋ณ๋ํญ
ยฅ8.69 - ยฅ8.86
52์ฃผ ๋ณ๋ํญ
ยฅ6.72 - ยฅ11.85
์๊ฐ์ด์ก
44.99์ต CNY
ํ๊ท ๊ฑฐ๋๋
1291.98๋ง
์ฃผ๊ฐ์์ต๋ฅ
76.07
๋ฐฐ๋น์์ต๋ฅ
0.14%
๊ธฐ๋ณธ ๊ฑฐ๋์
SHE
์์ฅ ๋ด์ค
์ฌ๋ฌด
์์ต๊ณ์ฐ์
์์ต
์์ด์ต
| (CNY) | 2025๋ 9์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
์์ต | 1.95์ต | -7.14% |
์ด์๋น | 5242.12๋ง | -16.97% |
์์ด์ต | 797.78๋ง | 167.92% |
์์ด์ต๋ฅ | 4.10 | 188.73% |
์ฃผ๋น ์์ต | โ | โ |
EBITDA | 2023.58๋ง | 57.41% |
์ ํจ ์ธ์จ | 5.75% | โ |
๋์ฐจ๋์กฐํ
์ด์์ฐ
์ด๋ถ์ฑ
| (CNY) | 2025๋ 9์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
ํ๊ธ ๋ฐ ๋จ๊ธฐ ํฌ์ | 4.49์ต | 27.60% |
์ด์์ฐ | 25.24์ต | 2.12% |
์ด๋ถ์ฑ | 6.78์ต | 0.06% |
์ด์๊ธฐ์๋ณธ | 18.46์ต | โ |
๋ฐํ ์ฃผ์ | 5.11์ต | โ |
์ฃผ๊ฐ์์์ฐ๋น์จ | 2.44 | โ |
์ด์์ฐ์ด์ต๋ฅ | 0.78% | โ |
์๋ณธ์ด์ต๋ฅ | 1.04% | โ |
ํ๊ธ ํ๋ฆ
์ํ๊ธํ๋ฆ
| (CNY) | 2025๋ 9์info | ์ ๋ ๋๋น ๋ณ๋ |
|---|---|---|
์์ด์ต | 797.78๋ง | 167.92% |
์์
ํ๊ธ ํ๋ฆ | 7562.43๋ง | 903.23% |
ํฌ์ ํ๊ธ ํ๋ฆ | -737.92๋ง | -499.88% |
์๊ธ ์กฐ๋ฌ ํ๊ธ ํ๋ฆ | -570.99๋ง | -5,526.12% |
์ํ๊ธํ๋ฆ | 6253.52๋ง | 681.90% |
์์ฌ ํ๊ธ ํ๋ฆ | 1693.43๋ง | 126.46% |
์ ๋ณด
์ค๋ฆฝ
1929
์น์ฌ์ดํธ
์ง์ ์
1,362