Home001219 • SHE
add
Qingdao Foods Co Ltd
Previous close
¥14.08
Day range
¥13.95 - ¥14.15
Year range
¥11.54 - ¥17.55
Market cap
2.72B CNY
Avg Volume
3.49M
P/E ratio
26.64
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 141.70M | 8.77% |
Operating expense | 17.63M | 8.83% |
Net income | 34.98M | 11.50% |
Net profit margin | 24.69 | 2.53% |
Earnings per share | — | — |
EBITDA | 44.30M | 16.13% |
Effective tax rate | 23.96% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 772.87M | -13.77% |
Total assets | 1.16B | 9.57% |
Total liabilities | 129.89M | 80.08% |
Total equity | 1.03B | — |
Shares outstanding | 194.98M | — |
Price to book | 2.66 | — |
Return on assets | 9.26% | — |
Return on capital | 10.20% | — |
Cash Flow
Net change in cash
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 34.98M | 11.50% |
Cash from operations | 48.56M | 42.30% |
Cash from investing | 21.99M | 426.84% |
Cash from financing | -57.07M | -29.95% |
Net change in cash | 13.30M | 180.62% |
Free cash flow | 79.96M | 202.98% |
About
Founded
1950
Website
Employees
487