Tuis000490 • KRX
add
Daedong Corp
Vorige sluiting
₩9 640,00
Dagwisseling
₩9 500,00 - ₩9 690,00
Jaarwisseling
₩8 790,00 - ₩15 880,00
Markkapitalisasie
254,16 mjd KRW
Gemiddelde volume
108,43 k
P/V-verhouding
-
Dividend-opbrengs
1,04%
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (KRW) | Sep. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 354,10 mjd | 7,83% |
Bedryfskoste | 73,10 mjd | 8,25% |
Netto inkomste | -2,44 mjd | 88,56% |
Netto winsgrens | -0,69 | 89,40% |
Wins per aandeel | — | — |
EBITDA | 16,32 mjd | 402,30% |
Effektiewe belastingkoers | 65,63% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (KRW) | Sep. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 53,62 mjd | 11,43% |
Totale bates | 2,25 bn | -3,40% |
Totale aanspreeklikheid | 1,57 bn | -7,53% |
Totale ekwiteit | 680,59 mjd | — |
Uitstaande aandele | 23,73 m | — |
Prys om te bespreek | 0,45 | — |
Opbrengs op bates | 0,14% | — |
Opbrengs op kapitaal | 0,19% | — |
Kontantvloei
Netto kontantverandering
| (KRW) | Sep. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | -2,44 mjd | 88,56% |
Kontant van bedrywe | -18,67 mjd | 82,72% |
Kontant van beleggings | -16,86 mjd | -233,31% |
Kontant van finansiering | 52,01 mjd | -30,12% |
Netto kontantverandering | 20,88 mjd | 152,26% |
Beskikbare kontantvloei | -50,02 mjd | 49,43% |
Meer oor
Daedong Corporation, also known by the brand name Kioti in North America, is a South Korean agricultural machinery manufacturer founded in 1947 and headquartered in Daegu, South Korea. Its main products include tractors, combine harvesters, all-terrain utility vehicles and engines. Wikipedia
Gestig
20 Mei 1947
Webwerf
Werknemers
985